 |  |
|  |  |  |
| Center / Address |
| Contact | Hours | Costs |
Miami |
| 1 | Borinquen Health Care Center 3601 Federal Hway Miami, FL 33137 305-576-6611 |
| Carmen Atiles | 8 am - 5 pm M/W 9 am - 7 pm T/Th 8 am - 4 pm Fri 8 am - 2 pm Sat | Sliding fee scale |
| 2 | Doris Ison Health Center 10300 SW 216 St Miami, FL 33190 305-253-5100 |
| Mae Goins, RN | 8:30 am - 5 pm M-F | Immunizations free; school physicals $25.00 offered year round; TST (PPD) additional fee. Walk-in's accepted; appointments encouraged |
| 3 | Jessie Trice for Community Health 5361 NW 22 Ave. Miami, FL 33142 305-634-6400 |
| Kathy Williams | 8 am - 4 pm M-F | $10 Adm. Fee per child |
| 4 | James E. Scott Center 7200 NW 22 Ave. Miami, FL 33142 305-835-8122 |
| Angela Hurst | 8 am - 4 pm M-F | $10 Adm. Fee per child |
| 5 | COPE Center North 9950 NW 19th Ave. Miami, FL 33147 305-691-4547 |
| Ozzie Bradley | 8 am - 4 pm M-F | $10 Adm. Fee per child |
| 6 | Helen B. Bentley Family Health Center 3090 SW 37 Ave. Miami, FL 33133 305-447-4950 |
| Dr. Joyce Price | 9 am - 3 pm M-F | $40 Adm. Fee per child |
| 7 | North Dade Unit - Pediatrics 15490 NW 7 Ave. Miami, FL 33169 305-685-6976 |
| Mercedes Reyes | 2 pm - 5 pm
By Appointments Only | VFC eligible $0 Adm. Fee $10 per child |
| 8 | MBCHC at Center for Haitian Studies 8360 NE 2nd Ave. Miami, FL 33138 305-538-8835 |
| Adriana Restrepo | 8 am - 4 pm M-F | VFC eligible $0 Adm. Fee $10 per child |
| 9 | Rosie Lee Wesley Health Center 6601 SW 62 Ave. Miami, FL 33143 305-669-6909 |
| Barbara Perez | 8 am - 5 pm M-F | Non Center Patients $30 per child for PPD (TB Test) only. For immunizations, they will be referred to nearest DOH sponsored immunization sites. Center Patients School physicals & immunizations included in visit. Make appt. |
| 10 | Jefferson Reaves Health Center 1009 NW 5th Ave. Miami, FL 33136 786-466-4000 |
| Barbara Lloyd | 8am - 4pm M, T, Th, F
10 am - 6 pm W | On-site DOH for free immunizations. August 18th, 9 am - 12 Noon School physicals on site |
| 11 | Juanita Mann Health Center 79th Street Flea Market 7900 NW 27th Ave. Miami, FL 33147 786-466-4000 |
| Yvonne Edwards | 8:30 am - 5 pm
Monday & Wednesday only | $30( per child) for school physical. Call if Medicaid or insurance |
| 12 | Liberty City Health Center 1320 NW 62 St. Miami, FL 33147 305-835-2200 |
| Yvonne Edwards | 8:30 am - 5 pm
Wednesday only | $30( per child) for school physical. Call if Medicaid or insurance |
| 13 | Jefferson Reaves Health Center 1009 NW 5th Ave. Miami, FL 33136 305-349-1289 |
|
| Aug. 1 - Sept. 14th 8 am - 3:30pm M,T,Th,F
10 am - 4 pm Wed | Free |
| 14 | West Perrine Health Center 18255 Homestead Ave. Miami, FL 33157 305-278-0428 |
|
| Aug. 1 - Sept. 14th 8 am - 3:30 pm M - F | Free |
Miami Beach |
| 15 | Stanley C. Myers Center 710 Alton Rd. Miami Beach, FL 33139 305-538-8835 |
| Karen Miller, LPN | 7:30 am - 5 pm M-F | VFC eligible $0 Adm. Fee $10 per child |
| 16 | Beverly Press Center 1221 71 Street Miami Beach, FL 33141 305-538-8835 |
| Richard Nixon, LPN | 7 am - 7 pm M-Th 7 am - 5 pm Fri | VFC eligible $0 Adm. Fee $10 per child |
Miami Gardens |
| 17 | North Dade Health Center 16555 NW 25th Ave. Miami Gardens, FL 33054 786-466-1500 |
| Clyde Fleming | 8:30 am - 5 pm M, T, Th, F
11:30 am - 8 pm Wed.
For Pediatrics call 786-1718 during these hours for more info. | School physicals offered by appt. during hours listed. Cost $30 for school physical for general public. Registered patients pay sliding fee or insurance billed. |
Hialeah |
| 18 | Citrus Health Network 4125 W. 20th Ave. Hialeah, FL 33012 305-424-3120 |
| Arelys del Castillo | 8 am - 5 pm M-F | Free |
| 19 | Flamingo Medical Center 901 E. 10 Ave., Bay 39 Hialeah, FL 33010 305-887-0004 |
| Damaris Perez | 8 am - 4 pm M-F | $10 Adm. Fee per child |
| 20 | Markenson Unit - Pediatrics 430 W. 66 St. Hialeah, FL 33010 305-685-6976 |
| Mercedes Reyes | 2 pm - 5 pm
By Appointments Only | VFC eligible $0 Adm. Fee $10 per child |
| 21 | Markenson Unit - Pediatrics 430 W. 66 St. Hialeah, FL 33010 305-685-6976 |
| Gina Morgan-Smith, MD | Aug. 2, 9, 16 Only 2 pm - 5 pm | By appointment only |
| 22 | Goodlet Adult Center 900 W. 44th Place Hialeah, FL 786-845-0550 |
|
| Aug. 6 - 10th
8:30 am - 3:30 pm | Free |
North Miami |
| 23 | North Miami Center 12340 NE 6th Ct. North Miami, FL 33161 305-538-8835 |
| Adriana Restrepo | 7:30 am - 4 pm M-F | VFC eligible $0 Adm. Fee $10 per child |
| 24 | North Miami Health Center 14101 NW 8th Ave. North Miami, FL 33168 305-305-2511 |
| Regina Stewart | 8 am - 5 pm M-F | Non Center Patients $30 per child for PPD (TB Test) only. For immunizations, they will be referred to nearest DOH sponsored immunization sites. Center Patients School physicals & immunizations included in visit. Make appt. |
South Dade |
| 25 | West Perrine Hea lth Center 18225 Homestead Ave. Homestead, FL 33175 305-234-7676 |
| Marvine Cruz, LPN | 10:30 am - 7 pm M/W
8:30 am - 5 pm T/Th/F | Immunizations free; school physicals $25.00 offered year round; TST (PPD) additional fee. Walk-in's accepted; appointments encouraged |
| 26 | South Dade Health Center 13600 SW 312 St. Homestead, FL 33033 305-242-6069 |
| Beatriz Fernandez | 8:30 am - 7 pm T/W 8 am - 5 pm Th/F 8 am - 12 noon Sat | Immunizations free; school physicals $25.00 offered year round; TST (PPD) additional fee. Walk-in's accepted; appointments encouraged |
| 27 | MLK Clinica Campesina 810 W. Mowry Dr. Homestead, FL 33030 305-248-4334 |
| Monica Mizell, RN | 8:30 am - 5pm M-F | Immunizations free; school physicals $25.00 offered year round; TST (PPD) additional fee. Walk-in's accepted; appointments encouraged |
| 28 | Naranja Health Center 13805 SW 264 St. Naranja, FL 33032 305-258-6813 |
| Ingrid Goodluck, RN | 10:30 am - 7 pm M/W 8:30 am - 5 pm T/Th/F | Immunizations free; school physicals $25.00 offered year round; TST (PPD) additional fee. Walk-in's accepted; appointments encouraged |
| 29 | Everglades Health Center 19300 SW 376 St. Florida City, FL 33034 305-246-4607 |
| Luis Vasquez, LPN II | 8:30 am - 7 pm T/W 8 am - 5 pm Th/F 8 am - 12 noon Sat | Immunizations free; school physicals $25.00 offered year round; TST (PPD) additional fee. Walk-in's accepted; appointments encouraged |
|